Sales Person | ASM | RS | Order No | Order Date | Order Type | Order Status |
---|---|---|---|---|---|---|
shashank | AshishKumar Jain | S S TRADERS (414237) | 524 | 4/15/2017 10:24:31 AM | RentAlpha | Received |
Invoice No | Invoice Date | PR Number | PR Date | PO Number | PO Date | PO Amount |
---|---|---|---|---|---|---|
20 | 4/28/2017 12:00:00 AM | NA | 4/28/2017 12:00:00 AM | PO NO.HUL/2017-2018/00075 | 4/25/2017 12:00:00 AM | 56121 |
Customer Name | Address | No of Employee | Per Day Cup | Drink Size | Contact Person | Contact Number | 15 A Socket | Rigid Base | Earthing | Water Bottle |
---|---|---|---|---|---|---|---|---|---|---|
Paharpur 3P | Plot Alpha, Sahibabad Industrial Area Site 4, Sahibabad, Ghaziabad | 100 | 200 | 100 | omprakash | 9818899513 |
![]() |
![]() |
![]() |
![]() |
Model | Lane | Machine Type | Order Qty. | Del. Qty. | Unit Rate | Sub Tot. Amt. | |
---|---|---|---|---|---|---|---|
FTCM | FM | Pump | 1 | 1 | 49174 | 49174 | |
Tax Amt. (12.5 %) | 6147 | ||||||
Trans. Cost | 800 | ||||||
Total Amt. | 56121 |
Courier Name | Courier LR Number | Dispatch Date |
---|---|---|
PRIVATE VEHICLE | 0 | 4/28/2017 12:00:00 AM |