Sales Person | ASM | RS | Order No | Order Date | Order Type | Order Status |
---|---|---|---|---|---|---|
Nageswara Rao | Vijahat Khan | Hindustan Unilever Ltd | 288 | 2/20/2017 7:54:48 AM | RentAlpha | Partially Received |
Invoice No | Invoice Date | PR Number | PR Date | PO Number | PO Date | PO Amount |
---|---|---|---|---|---|---|
1749 | 3/17/2017 12:00:00 AM | Not applicable | 3/21/2017 12:00:00 AM | not applicable | 3/16/2017 12:00:00 AM | 114122 |
Customer Name | Address | No of Employee | Per Day Cup | Drink Size | Contact Person | Contact Number | 15 A Socket | Rigid Base | Earthing | Water Bottle |
---|---|---|---|---|---|---|---|---|---|---|
FL Smidth | FL Smidth private Limited , FL Smidth house , 34 Egatoor , kelambakkam, Tamilnadu-603103. | 500 | 700 | 100 | Satish. | 9840979990 |
![]() |
![]() |
![]() |
![]() |
Model | Lane | Machine Type | Order Qty. | Del. Qty. | Unit Rate | Sub Tot. Amt. | |
---|---|---|---|---|---|---|---|
FTCM | FM | Pump | 3 | 2 | 48260 | 96520 | |
Tax Amt. (14.5 %) | 13995 | ||||||
Trans. Cost | 3607 | ||||||
Total Amt. | 114122 |
Courier Name | Courier LR Number | Dispatch Date |
---|---|---|
K.P.N SPEED PARCEL SERVICE PVT LTD | BLR0211125431 | 3/21/2017 12:00:00 AM |