Sales Person | ASM | RS | Order No | Order Date | Order Type | Order Status |
---|---|---|---|---|---|---|
Nageswara Rao | Vijahat Khan | B2C Vending Solutions (414153) | 680 | 5/10/2017 10:44:52 PM | RentAlpha | Received |
Invoice No | Invoice Date | PR Number | PR Date | PO Number | PO Date | PO Amount |
---|---|---|---|---|---|---|
160 | 6/3/2017 12:00:00 AM | Not applicable | 6/8/2017 12:00:00 AM | Rent PO NO HUL/2017-2018/00143 | 5/22/2017 12:00:00 AM | 242969 |
Customer Name | Address | No of Employee | Per Day Cup | Drink Size | Contact Person | Contact Number | 15 A Socket | Rigid Base | Earthing | Water Bottle |
---|---|---|---|---|---|---|---|---|---|---|
MRF Factory (CRCL LLP) | Araconam,Chennai | 500 | 765 | 100 | Sridhar | 9500122553 |
![]() |
![]() |
![]() |
![]() |
Model | Lane | Machine Type | Order Qty. | Del. Qty. | Unit Rate | Sub Tot. Amt. | |
---|---|---|---|---|---|---|---|
FTCM | FM | Pump | 4 | 4 | 51700 | 206800 | |
Tax Amt. (14.5 %) | 29986 | ||||||
Trans. Cost | 6183 | ||||||
Total Amt. | 242969 |
Courier Name | Courier LR Number | Dispatch Date |
---|---|---|
SKT lOGISTICS PRIVATE LIMITED | 1538 | 6/3/2017 12:00:00 AM |