Sales Person | ASM | RS | Order No | Order Date | Order Type | Order Status |
---|---|---|---|---|---|---|
Nageswara Rao | Vijahat Khan | KOFFEENATIONVENDINGSOLUTIONS | 670 | 5/9/2017 6:49:46 AM | RentAlpha | Received |
Invoice No | Invoice Date | PR Number | PR Date | PO Number | PO Date | PO Amount |
---|---|---|---|---|---|---|
167 | 6/3/2017 12:00:00 AM | Not applicable | 6/8/2017 12:00:00 AM | Rent PO NO HUL/2017-2018/00139 | 5/18/2017 12:00:00 AM | 60742 |
Customer Name | Address | No of Employee | Per Day Cup | Drink Size | Contact Person | Contact Number | 15 A Socket | Rigid Base | Earthing | Water Bottle |
---|---|---|---|---|---|---|---|---|---|---|
MR Senthil Rajan RG Stone hospital | No-46,Annasalai,Saidapet,Chennai | 200 | 327 | 100 | Senthil Rajan | 9092425741 |
![]() |
![]() |
![]() |
![]() |
Model | Lane | Machine Type | Order Qty. | Del. Qty. | Unit Rate | Sub Tot. Amt. | |
---|---|---|---|---|---|---|---|
FTCM | FM | Pump | 1 | 1 | 51700 | 51700 | |
Tax Amt. (14.5 %) | 7497 | ||||||
Trans. Cost | 1545 | ||||||
Total Amt. | 60742 |
Courier Name | Courier LR Number | Dispatch Date |
---|---|---|
SKT lOGISTICS PRIVATE LIMITED | 1545 | 6/3/2017 12:00:00 AM |