Sales Person | ASM | RS | Order No | Order Date | Order Type | Order Status |
---|---|---|---|---|---|---|
Naveen Jose | Vijahat Khan | T & J ASSOCIATES | 667 | 5/8/2017 7:31:19 PM | RS | Received |
Invoice No | Invoice Date | PR Number | PR Date | PO Number | PO Date | PO Amount |
---|---|---|---|---|---|---|
110 | 5/13/2017 12:00:00 AM | Not applicable | 6/13/2017 12:00:00 AM | not applicable | 5/13/2017 12:00:00 AM | 85272 |
Customer Name | Address | No of Employee | Per Day Cup | Drink Size | Contact Person | Contact Number | 15 A Socket | Rigid Base | Earthing | Water Bottle |
---|---|---|---|---|---|---|---|---|---|---|
BLUE MONTS | GURUVAYOOR | 1000 | 2000 | 100 | Krishnakumar | 9656020808 |
![]() |
![]() |
![]() |
![]() |
Model | Lane | Machine Type | Order Qty. | Del. Qty. | Unit Rate | Sub Tot. Amt. | |
---|---|---|---|---|---|---|---|
Zenith | 2 | Pump | 5 | 5 | 16600 | 83000 | |
Tax Amt. (2 %) | 1660 | ||||||
Trans. Cost | 612 | ||||||
Total Amt. | 85272 |
Courier Name | Courier LR Number | Dispatch Date |
---|---|---|
Kallada | KLPME0017630 | 6/10/2017 12:00:00 AM |