Sales Person | ASM | RS | Order No | Order Date | Order Type | Order Status |
---|---|---|---|---|---|---|
viral shah | NS Gupta | M/S SATYAM AGENCIES | 664 | 5/7/2017 8:46:47 AM | RentAlpha | Received |
Invoice No | Invoice Date | PR Number | PR Date | PO Number | PO Date | PO Amount |
---|---|---|---|---|---|---|
269 | 12/13/2016 12:00:00 AM | N/a | 5/7/2017 12:00:00 AM | RAPL2016/HUL/0101 | 11/24/2016 12:00:00 AM | 1 |
Customer Name | Address | No of Employee | Per Day Cup | Drink Size | Contact Person | Contact Number | 15 A Socket | Rigid Base | Earthing | Water Bottle |
---|---|---|---|---|---|---|---|---|---|---|
Red paper | Jaipur | 1 | 1 | 1 | viral shah | 7042331301 |
![]() |
![]() |
![]() |
![]() |
Model | Lane | Machine Type | Order Qty. | Del. Qty. | Unit Rate | Sub Tot. Amt. | |
---|---|---|---|---|---|---|---|
B2C | FM | Pump | 5 | 5 | 2 | 10 | |
Tax Amt. (1 %) | 0 | ||||||
Trans. Cost | 1 | ||||||
Total Amt. | 11 |
Courier Name | Courier LR Number | Dispatch Date |
---|---|---|
Not avaiable | 1 | 12/13/2016 12:00:00 AM |