Sales Person | ASM | RS | Order No | Order Date | Order Type | Order Status |
---|---|---|---|---|---|---|
viral shah | NS Gupta | Hindustan Unilever Ltd | 659 | 5/7/2017 8:36:48 AM | HUL | Received |
Invoice No | Invoice Date | PR Number | PR Date | PO Number | PO Date | PO Amount |
---|---|---|---|---|---|---|
15578 | 12/26/2016 12:00:00 AM | N/a | 5/7/2017 12:00:00 AM | DO10671056 / 56 | 11/17/2016 12:00:00 AM | 1 |
Customer Name | Address | No of Employee | Per Day Cup | Drink Size | Contact Person | Contact Number | 15 A Socket | Rigid Base | Earthing | Water Bottle |
---|---|---|---|---|---|---|---|---|---|---|
Regency, Hotel charans, Indusind bank | Lucknow, Kanpur | 1 | 1 | 1 | viral shah | 7042331301 |
![]() |
![]() |
![]() |
![]() |
Model | Lane | Machine Type | Order Qty. | Del. Qty. | Unit Rate | Sub Tot. Amt. | |
---|---|---|---|---|---|---|---|
B2C | FM | Pump | 5 | 5 | 1 | 5 | |
Tax Amt. (1 %) | 0 | ||||||
Trans. Cost | 1 | ||||||
Total Amt. | 6 |
Courier Name | Courier LR Number | Dispatch Date |
---|---|---|
Not available | 1 | 12/26/2016 12:00:00 AM |