Sales Person | ASM | RS | Order No | Order Date | Order Type | Order Status |
---|---|---|---|---|---|---|
Naveen Jose | Vijahat Khan | GEMCO | 611 | 4/24/2017 6:34:43 PM | RS | Received |
Invoice No | Invoice Date | PR Number | PR Date | PO Number | PO Date | PO Amount |
---|---|---|---|---|---|---|
60 | 4/25/2017 12:00:00 AM | Not applicable | 5/13/2017 12:00:00 AM | not applicable | 5/25/2017 12:00:00 AM | 23931 |
Customer Name | Address | No of Employee | Per Day Cup | Drink Size | Contact Person | Contact Number | 15 A Socket | Rigid Base | Earthing | Water Bottle |
---|---|---|---|---|---|---|---|---|---|---|
G Cinemas | Kothamangalam | 100 | 200 | 100 | Hari | 9961603750 |
![]() |
![]() |
![]() |
![]() |
Model | Lane | Machine Type | Order Qty. | Del. Qty. | Unit Rate | Sub Tot. Amt. | |
---|---|---|---|---|---|---|---|
Zenith | 4 | Pump | 1 | 1 | 20500 | 20500 | |
Tax Amt. (14.5 %) | 2973 | ||||||
Trans. Cost | 458 | ||||||
Total Amt. | 23931 |
Courier Name | Courier LR Number | Dispatch Date |
---|---|---|
Kallada | 00011288 | 4/26/2017 12:00:00 AM |