Sales Person | ASM | RS | Order No | Order Date | Order Type | Order Status |
---|---|---|---|---|---|---|
Nageswara Rao | Vijahat Khan | Hindustan Unilever Ltd | 608 | 4/24/2017 2:32:27 PM | RentAlpha | Received |
Invoice No | Invoice Date | PR Number | PR Date | PO Number | PO Date | PO Amount |
---|---|---|---|---|---|---|
131 | 5/20/2017 12:00:00 AM | Not applicable | 6/2/2017 12:00:00 AM | RENT PO NO HUL/2017-201800121 | 5/8/2017 12:00:00 AM | 56460 |
Customer Name | Address | No of Employee | Per Day Cup | Drink Size | Contact Person | Contact Number | 15 A Socket | Rigid Base | Earthing | Water Bottle |
---|---|---|---|---|---|---|---|---|---|---|
FORD MOTOR PRIVATE LIMITED - Chennai 1 | Chennai one , Tower 1 , 3 rd floor ,12, thuraipakkam , Pallavaram,chennai. | 300 | 432 | 100 | Murugan | 9884623557 |
![]() |
![]() |
![]() |
![]() |
Model | Lane | Machine Type | Order Qty. | Del. Qty. | Unit Rate | Sub Tot. Amt. | |
---|---|---|---|---|---|---|---|
FTCM | FM | Pump | 1 | 1 | 48260 | 48260 | |
Tax Amt. (14.5 %) | 6998 | ||||||
Trans. Cost | 1203 | ||||||
Total Amt. | 56461 |
Courier Name | Courier LR Number | Dispatch Date |
---|---|---|
Blue dart | 50451069454 | 5/22/2017 12:00:00 AM |