Sales Person | ASM | RS | Order No | Order Date | Order Type | Order Status |
---|---|---|---|---|---|---|
Jude J Parakka | Vijahat Khan | SAROVAR EXPORTS | 584 | 4/21/2017 3:57:37 PM | RS | Received |
Invoice No | Invoice Date | PR Number | PR Date | PO Number | PO Date | PO Amount |
---|---|---|---|---|---|---|
111 | 5/13/2017 12:00:00 AM | Not applicable | 5/16/2017 12:00:00 AM | not applicable | 5/16/2017 12:00:00 AM | 20323 |
Customer Name | Address | No of Employee | Per Day Cup | Drink Size | Contact Person | Contact Number | 15 A Socket | Rigid Base | Earthing | Water Bottle |
---|---|---|---|---|---|---|---|---|---|---|
UK Store | Vengara | 40 | 120 | 150 | Sivadas | 9946357246 |
![]() |
![]() |
![]() |
![]() |
Model | Lane | Machine Type | Order Qty. | Del. Qty. | Unit Rate | Sub Tot. Amt. | |
---|---|---|---|---|---|---|---|
Zenith | 4 | Pump | 1 | 1 | 19600 | 19600 | |
Tax Amt. (2 %) | 392 | ||||||
Trans. Cost | 331 | ||||||
Total Amt. | 20323 |
Courier Name | Courier LR Number | Dispatch Date |
---|---|---|
S.K.S Travels | 7364 | 5/15/2017 12:00:00 AM |