Sales Person | ASM | RS | Order No | Order Date | Order Type | Order Status |
---|---|---|---|---|---|---|
Sabyasachi Singha | Prithwish GuptaGupta | Rajshree | 577 | 4/21/2017 9:45:35 AM | RentAlpha | Received |
Invoice No | Invoice Date | PR Number | PR Date | PO Number | PO Date | PO Amount |
---|---|---|---|---|---|---|
136 | 5/23/2017 12:00:00 AM | Not applicable | 6/7/2017 12:00:00 AM | Rent PO NO HUL/2017-2018/00124 | 5/8/2017 12:00:00 AM | 99272 |
Customer Name | Address | No of Employee | Per Day Cup | Drink Size | Contact Person | Contact Number | 15 A Socket | Rigid Base | Earthing | Water Bottle |
---|---|---|---|---|---|---|---|---|---|---|
PG Hospital- United Foundation | PG Hospital,224 AJC Bose Road,Kolkata-20 | 400 | 500 | 90 | Debanjan Bhattacharya | 9831018788 |
![]() |
![]() |
![]() |
![]() |
Model | Lane | Machine Type | Order Qty. | Del. Qty. | Unit Rate | Sub Tot. Amt. | |
---|---|---|---|---|---|---|---|
Bru Gold Canister | DW | Pump | 2 | 2 | 39500 | 79000 | |
Tax Amt. (14.5 %) | 11455 | ||||||
Trans. Cost | 8817 | ||||||
Total Amt. | 99272 |
Courier Name | Courier LR Number | Dispatch Date |
---|---|---|
Blue dart | 50434024712 | 5/22/2017 12:00:00 AM |