Sales Person | ASM | RS | Order No | Order Date | Order Type | Order Status |
---|---|---|---|---|---|---|
RC Mehra | Aneet MishraMishra | Priyansha Enterprises | 575 | 4/20/2017 11:16:58 PM | RentAlpha | Received |
Invoice No | Invoice Date | PR Number | PR Date | PO Number | PO Date | PO Amount |
---|---|---|---|---|---|---|
138 | 5/23/2017 12:00:00 AM | Not applicable | 6/9/2017 12:00:00 AM | Rent PO NO HUL/2017-2018/00125 | 5/8/2017 12:00:00 AM | 347450 |
Customer Name | Address | No of Employee | Per Day Cup | Drink Size | Contact Person | Contact Number | 15 A Socket | Rigid Base | Earthing | Water Bottle |
---|---|---|---|---|---|---|---|---|---|---|
Dotsquares India | Jagat Pura, Jaipur | 700 | 1400 | 100 | Mr. Dinesh Kala | 9928923955 |
![]() |
![]() |
![]() |
![]() |
Model | Lane | Machine Type | Order Qty. | Del. Qty. | Unit Rate | Sub Tot. Amt. | |
---|---|---|---|---|---|---|---|
Bru Gold Canister | FM | Pump | 7 | 7 | 39500 | 276500 | |
Tax Amt. (14.5 %) | 40093 | ||||||
Trans. Cost | 30857 | ||||||
Total Amt. | 347450 |
Courier Name | Courier LR Number | Dispatch Date |
---|---|---|
Blue dart | 50434024701 | 5/26/2017 12:00:00 AM |