Sales Person | ASM | RS | Order No | Order Date | Order Type | Order Status |
---|---|---|---|---|---|---|
G satyam dey | Prithwish GuptaGupta | SIDDHI VINAYAK SALES | 571 | 4/20/2017 12:23:16 PM | RentAlpha | Received |
Invoice No | Invoice Date | PR Number | PR Date | PO Number | PO Date | PO Amount |
---|---|---|---|---|---|---|
39 | 5/4/2017 12:00:00 AM | NA | 5/13/2017 12:00:00 AM | PO NO. HUL/2017-2018/00106 | 5/2/2017 12:00:00 AM | 87313 |
Customer Name | Address | No of Employee | Per Day Cup | Drink Size | Contact Person | Contact Number | 15 A Socket | Rigid Base | Earthing | Water Bottle |
---|---|---|---|---|---|---|---|---|---|---|
APEX AUTO | APEX AUTO Jamshedpur,Jharkhand | 1000 | 300 | 100 | Pankaj | 7250897191 |
![]() |
![]() |
![]() |
![]() |
Model | Lane | Machine Type | Order Qty. | Del. Qty. | Unit Rate | Sub Tot. Amt. | |
---|---|---|---|---|---|---|---|
B2C | FM | Pump | 1 | 1 | 74945 | 74945 | |
Tax Amt. (12.5 %) | 9368 | ||||||
Trans. Cost | 3000 | ||||||
Total Amt. | 87313 |
Courier Name | Courier LR Number | Dispatch Date |
---|---|---|
INDRAX | 10879 | 5/12/2017 12:00:00 AM |