Sales Person | ASM | RS | Order No | Order Date | Order Type | Order Status |
---|---|---|---|---|---|---|
G satyam dey | Prithwish GuptaGupta | SIDDHI VINAYAK SALES | 570 | 4/20/2017 12:14:17 PM | RentAlpha | Received |
Invoice No | Invoice Date | PR Number | PR Date | PO Number | PO Date | PO Amount |
---|---|---|---|---|---|---|
047 | 5/20/2017 12:00:00 AM | NA | 5/20/2017 12:00:00 AM | PO NO. HUL/2017-2018/00126 | 5/8/2017 12:00:00 AM | 261939 |
Customer Name | Address | No of Employee | Per Day Cup | Drink Size | Contact Person | Contact Number | 15 A Socket | Rigid Base | Earthing | Water Bottle |
---|---|---|---|---|---|---|---|---|---|---|
JUSCO TATA | Jusco Jamshedpur,Jharkhand | 800 | 400 | 100 | sanjay sharma | 9122021056 |
![]() |
![]() |
![]() |
![]() |
Model | Lane | Machine Type | Order Qty. | Del. Qty. | Unit Rate | Sub Tot. Amt. | |
---|---|---|---|---|---|---|---|
B2C | FM | Pump | 3 | 3 | 74945 | 224835 | |
Tax Amt. (12.5 %) | 28104 | ||||||
Trans. Cost | 9000 | ||||||
Total Amt. | 261939 |
Courier Name | Courier LR Number | Dispatch Date |
---|---|---|
INDRAX | 10894 | 5/16/2017 12:00:00 AM |