Sales Person | ASM | RS | Order No | Order Date | Order Type | Order Status |
---|---|---|---|---|---|---|
G satyam dey | Prithwish GuptaGupta | M/S ZENITH | 569 | 4/20/2017 11:55:56 AM | RentAlpha | Received |
Invoice No | Invoice Date | PR Number | PR Date | PO Number | PO Date | PO Amount |
---|---|---|---|---|---|---|
109 | 5/12/2017 12:00:00 AM | Not applicable | 6/2/2017 12:00:00 AM | Rent PO NO HUL/2017-2018/00088 | 4/25/2017 12:00:00 AM | 48605 |
Customer Name | Address | No of Employee | Per Day Cup | Drink Size | Contact Person | Contact Number | 15 A Socket | Rigid Base | Earthing | Water Bottle |
---|---|---|---|---|---|---|---|---|---|---|
Prabhujee Snaks point | Behind Gundicha mandir Puri | 200 | 200 | 100 | Susnat deb | 7873919666 |
![]() |
![]() |
![]() |
![]() |
Model | Lane | Machine Type | Order Qty. | Del. Qty. | Unit Rate | Sub Tot. Amt. | |
---|---|---|---|---|---|---|---|
Bru Gold Canister | FM | Pump | 1 | 1 | 39500 | 39500 | |
Tax Amt. (14.5 %) | 5728 | ||||||
Trans. Cost | 3377 | ||||||
Total Amt. | 48605 |
Courier Name | Courier LR Number | Dispatch Date |
---|---|---|
Blue dart | 50434024686 | 5/17/2017 12:00:00 AM |