Sales Person | ASM | RS | Order No | Order Date | Order Type | Order Status |
---|---|---|---|---|---|---|
Nageswara Rao | Vijahat Khan | KOFFEENATIONVENDINGSOLUTIONS | 553 | 4/19/2017 9:59:53 AM | RentAlpha | Received |
Invoice No | Invoice Date | PR Number | PR Date | PO Number | PO Date | PO Amount |
---|---|---|---|---|---|---|
81 | 4/28/2017 12:00:00 AM | Not applicable | 5/2/2017 12:00:00 AM | Rent PO NO HUL/2017-2018/00083 | 4/25/2017 12:00:00 AM | 56460 |
Customer Name | Address | No of Employee | Per Day Cup | Drink Size | Contact Person | Contact Number | 15 A Socket | Rigid Base | Earthing | Water Bottle |
---|---|---|---|---|---|---|---|---|---|---|
Rigid Hospital | 47/3,New Avadi Road,Kilpauk,Chennai-10. | 200 | 327 | 100 | Mr.Gnana Shekar. | 044-42949494 |
![]() |
![]() |
![]() |
![]() |
Model | Lane | Machine Type | Order Qty. | Del. Qty. | Unit Rate | Sub Tot. Amt. | |
---|---|---|---|---|---|---|---|
FTCM | FM | Pump | 1 | 1 | 48260 | 48260 | |
Tax Amt. (14.5 %) | 6998 | ||||||
Trans. Cost | 1202 | ||||||
Total Amt. | 56460 |
Courier Name | Courier LR Number | Dispatch Date |
---|---|---|
Blue dart | 50440389952 | 4/28/2017 12:00:00 AM |