Sales Person | ASM | RS | Order No | Order Date | Order Type | Order Status |
---|---|---|---|---|---|---|
Nageswara Rao | Vijahat Khan | KOFFEENATIONVENDINGSOLUTIONS | 547 | 4/19/2017 9:30:17 AM | RentAlpha | Received |
Invoice No | Invoice Date | PR Number | PR Date | PO Number | PO Date | PO Amount |
---|---|---|---|---|---|---|
83 | 4/28/2017 12:00:00 AM | Not applicable | 5/2/2017 12:00:00 AM | Rent PO NO HUL/2017-2018/00079 | 4/25/2017 12:00:00 AM | 225840 |
Customer Name | Address | No of Employee | Per Day Cup | Drink Size | Contact Person | Contact Number | 15 A Socket | Rigid Base | Earthing | Water Bottle |
---|---|---|---|---|---|---|---|---|---|---|
Burndy Technology | Phase-2 , Ascendas IT Park , Taramani , Chennai-113 | 420 | 642 | 100 | Mr.Vasanth | 8754552172 |
![]() |
![]() |
![]() |
![]() |
Model | Lane | Machine Type | Order Qty. | Del. Qty. | Unit Rate | Sub Tot. Amt. | |
---|---|---|---|---|---|---|---|
FTCM | FM | Pump | 4 | 4 | 48260 | 193040 | |
Tax Amt. (14.5 %) | 27991 | ||||||
Trans. Cost | 4809 | ||||||
Total Amt. | 225840 |
Courier Name | Courier LR Number | Dispatch Date |
---|---|---|
Blue dart | 50451195944 | 4/29/2017 12:00:00 AM |