Sales Person | ASM | RS | Order No | Order Date | Order Type | Order Status |
---|---|---|---|---|---|---|
Rajesh Bhatnagar | AshishKumar Jain | Krishna Frozen Foods | 528 | 4/15/2017 2:04:21 PM | RentAlpha | Received |
Invoice No | Invoice Date | PR Number | PR Date | PO Number | PO Date | PO Amount |
---|---|---|---|---|---|---|
25 | 4/21/2017 12:00:00 AM | NA | 4/24/2017 12:00:00 AM | PO NO. HUL/2017-2018/00062 | 4/24/2017 12:00:00 AM | 112663 |
Customer Name | Address | No of Employee | Per Day Cup | Drink Size | Contact Person | Contact Number | 15 A Socket | Rigid Base | Earthing | Water Bottle |
---|---|---|---|---|---|---|---|---|---|---|
Court Canteen | Sidcul Haridwar | 300 | 500 | 100 | Harjot singh | 9410903211 |
![]() |
![]() |
![]() |
![]() |
Model | Lane | Machine Type | Order Qty. | Del. Qty. | Unit Rate | Sub Tot. Amt. | |
---|---|---|---|---|---|---|---|
FTCM | FM | Pump | 2 | 2 | 47850 | 95700 | |
Tax Amt. (12.5 %) | 11963 | ||||||
Trans. Cost | 5000 | ||||||
Total Amt. | 112663 |
Courier Name | Courier LR Number | Dispatch Date |
---|---|---|
DELHI UTTARANCHAL TRANSPORT | 4 | 4/22/2017 12:00:00 AM |