Sales Person | ASM | RS | Order No | Order Date | Order Type | Order Status |
---|---|---|---|---|---|---|
Ankur | AshishKumar Jain | Tirupati Enterprises | 520 | 4/14/2017 11:44:13 AM | RentAlpha | Received |
Invoice No | Invoice Date | PR Number | PR Date | PO Number | PO Date | PO Amount |
---|---|---|---|---|---|---|
14 | 4/24/2017 12:00:00 AM | NA | 4/24/2017 12:00:00 AM | PO NO. HUL/2017-2018/00070 | 4/21/2017 12:00:00 AM | 85113 |
Customer Name | Address | No of Employee | Per Day Cup | Drink Size | Contact Person | Contact Number | 15 A Socket | Rigid Base | Earthing | Water Bottle |
---|---|---|---|---|---|---|---|---|---|---|
CMH Hospital | CMH Hospital Vasundhara | 200 | 400 | 120 | Dinesh Negi | 9810389124 |
![]() |
![]() |
![]() |
![]() |
Model | Lane | Machine Type | Order Qty. | Del. Qty. | Unit Rate | Sub Tot. Amt. | |
---|---|---|---|---|---|---|---|
B2C | DW | Pump | 1 | 1 | 74945 | 74945 | |
Tax Amt. (12.5 %) | 9368 | ||||||
Trans. Cost | 800 | ||||||
Total Amt. | 85113 |
Courier Name | Courier LR Number | Dispatch Date |
---|---|---|
PRIVATE VEHICLE | 0 | 4/24/2017 12:00:00 AM |