Sales Person | ASM | RS | Order No | Order Date | Order Type | Order Status |
---|---|---|---|---|---|---|
Ashish Shukla | Aneet MishraMishra | SCF Services Pvt Ltd | 509 | 4/13/2017 10:44:22 AM | RentAlpha | Received |
Invoice No | Invoice Date | PR Number | PR Date | PO Number | PO Date | PO Amount |
---|---|---|---|---|---|---|
47 | 5/15/2017 12:00:00 AM | NA | 5/15/2017 12:00:00 AM | PO NO. HUL/2017-2018/00110 | 5/8/2017 12:00:00 AM | 87313 |
Customer Name | Address | No of Employee | Per Day Cup | Drink Size | Contact Person | Contact Number | 15 A Socket | Rigid Base | Earthing | Water Bottle |
---|---|---|---|---|---|---|---|---|---|---|
Batchmasters | 201-A BRILLIANT SOLITAIRE | 100 | 200 | 100 | Mr.Madhav | 9301227439 |
![]() |
![]() |
![]() |
![]() |
Model | Lane | Machine Type | Order Qty. | Del. Qty. | Unit Rate | Sub Tot. Amt. | |
---|---|---|---|---|---|---|---|
B2C | FM | Pump | 1 | 1 | 74945 | 74945 | |
Tax Amt. (12.5 %) | 9368 | ||||||
Trans. Cost | 3000 | ||||||
Total Amt. | 87313 |
Courier Name | Courier LR Number | Dispatch Date |
---|---|---|
INDRAX | 10891 | 5/13/2017 12:00:00 AM |