Sales Person | ASM | RS | Order No | Order Date | Order Type | Order Status |
---|---|---|---|---|---|---|
Rajnesh kumar | AshishKumar Jain | S L ENTERPRISES | 508 | 4/12/2017 9:59:08 PM | RentAlpha | Received |
Invoice No | Invoice Date | PR Number | PR Date | PO Number | PO Date | PO Amount |
---|---|---|---|---|---|---|
63 | 4/26/2017 12:00:00 AM | Not applicable | 4/27/2017 12:00:00 AM | Rent PO NO HUL/2017-2018/00059 | 4/19/2017 12:00:00 AM | 48033 |
Customer Name | Address | No of Employee | Per Day Cup | Drink Size | Contact Person | Contact Number | 15 A Socket | Rigid Base | Earthing | Water Bottle |
---|---|---|---|---|---|---|---|---|---|---|
ICC | Baddi | 85 | 170 | 100 | Ajit Singh | 9805502713 |
![]() |
![]() |
![]() |
![]() |
Model | Lane | Machine Type | Order Qty. | Del. Qty. | Unit Rate | Sub Tot. Amt. | |
---|---|---|---|---|---|---|---|
Bru Gold Canister | FM | Pump | 1 | 1 | 39500 | 39500 | |
Tax Amt. (14.5 %) | 5728 | ||||||
Trans. Cost | 2805 | ||||||
Total Amt. | 48033 |
Courier Name | Courier LR Number | Dispatch Date |
---|---|---|
Blue dart | 50428365912 | 4/26/2017 12:00:00 AM |