Sales Person | ASM | RS | Order No | Order Date | Order Type | Order Status |
---|---|---|---|---|---|---|
Rajnesh kumar | AshishKumar Jain | S L ENTERPRISES | 505 | 4/12/2017 9:49:12 PM | RentAlpha | Received |
Invoice No | Invoice Date | PR Number | PR Date | PO Number | PO Date | PO Amount |
---|---|---|---|---|---|---|
64 | 4/26/2017 12:00:00 AM | Not applicable | 4/27/2017 12:00:00 AM | Rent PO NO HUL/2017-2018/00056 | 4/19/2017 12:00:00 AM | 96008 |
Customer Name | Address | No of Employee | Per Day Cup | Drink Size | Contact Person | Contact Number | 15 A Socket | Rigid Base | Earthing | Water Bottle |
---|---|---|---|---|---|---|---|---|---|---|
Ratna Sagar herbal | Baddi | 180 | 360 | 100 | Pramod singh | 9736006726 |
![]() |
![]() |
![]() |
![]() |
Model | Lane | Machine Type | Order Qty. | Del. Qty. | Unit Rate | Sub Tot. Amt. | |
---|---|---|---|---|---|---|---|
Bru Gold Canister | FM | Pump | 2 | 2 | 39500 | 79000 | |
Tax Amt. (14.5 %) | 11455 | ||||||
Trans. Cost | 5553 | ||||||
Total Amt. | 96008 |
Courier Name | Courier LR Number | Dispatch Date |
---|---|---|
Blue dart | 50428365912 | 4/26/2017 12:00:00 AM |