Sales Person | ASM | RS | Order No | Order Date | Order Type | Order Status |
---|---|---|---|---|---|---|
Rajnesh kumar | AshishKumar Jain | S L ENTERPRISES | 504 | 4/12/2017 9:46:13 PM | RentAlpha | Received |
Invoice No | Invoice Date | PR Number | PR Date | PO Number | PO Date | PO Amount |
---|---|---|---|---|---|---|
21 | 4/21/2017 12:00:00 AM | NA | 4/22/2017 12:00:00 AM | PO No. HUL/2017-2018/00055 | 4/19/2017 12:00:00 AM | 112663 |
Customer Name | Address | No of Employee | Per Day Cup | Drink Size | Contact Person | Contact Number | 15 A Socket | Rigid Base | Earthing | Water Bottle |
---|---|---|---|---|---|---|---|---|---|---|
Edelmann | Baddi | 200 | 400 | 100 | Rajiv Dhiman | 9805040006 |
![]() |
![]() |
![]() |
![]() |
Model | Lane | Machine Type | Order Qty. | Del. Qty. | Unit Rate | Sub Tot. Amt. | |
---|---|---|---|---|---|---|---|
FTCM | FM | Pump | 2 | 2 | 47850 | 95700 | |
Tax Amt. (12.5 %) | 11963 | ||||||
Trans. Cost | 5000 | ||||||
Total Amt. | 112663 |
Courier Name | Courier LR Number | Dispatch Date |
---|---|---|
harjeet tansport | 81505 | 4/21/2017 12:00:00 AM |