Sales Person | ASM | RS | Order No | Order Date | Order Type | Order Status |
---|---|---|---|---|---|---|
Rajnesh Kumar | AshishKumar Jain | Hindustan Unilever Ltd | 500 | 4/12/2017 5:36:46 PM | RentAlpha | Received |
Invoice No | Invoice Date | PR Number | PR Date | PO Number | PO Date | PO Amount |
---|---|---|---|---|---|---|
88,108 | 4/29/2017 12:00:00 AM | Not applicable | 5/23/2017 12:00:00 AM | Rent PONO:2017-2018/00051 | 4/19/2017 12:00:00 AM | 949251 |
Customer Name | Address | No of Employee | Per Day Cup | Drink Size | Contact Person | Contact Number | 15 A Socket | Rigid Base | Earthing | Water Bottle |
---|---|---|---|---|---|---|---|---|---|---|
HDFC Bank | HDFC Punjab | 1200 | 2500 | 90 | Amarjot | 8527089888 |
![]() |
![]() |
![]() |
![]() |
Model | Lane | Machine Type | Order Qty. | Del. Qty. | Unit Rate | Sub Tot. Amt. | |
---|---|---|---|---|---|---|---|
Bru Gold Canister | FM | Pump | 20 | 20 | 39500 | 790000 | |
Tax Amt. (14.5 %) | 114550 | ||||||
Trans. Cost | 44701 | ||||||
Total Amt. | 949251 |
Courier Name | Courier LR Number | Dispatch Date |
---|---|---|
Blue dart | 50434024760 | 5/3/2017 12:00:00 AM |