Sales Person | ASM | RS | Order No | Order Date | Order Type | Order Status |
---|---|---|---|---|---|---|
Rahul Sharma | AshishKumar Jain | Hindustan Unilever Ltd | 499 | 4/12/2017 5:31:41 PM | RentAlpha | Received |
Invoice No | Invoice Date | PR Number | PR Date | PO Number | PO Date | PO Amount |
---|---|---|---|---|---|---|
048,49 | 4/20/2017 12:00:00 AM | Not applicable | 4/24/2017 12:00:00 AM | RENTPO NO HUL/2017-2018/00050 | 4/19/2017 12:00:00 AM | 711474 |
Customer Name | Address | No of Employee | Per Day Cup | Drink Size | Contact Person | Contact Number | 15 A Socket | Rigid Base | Earthing | Water Bottle |
---|---|---|---|---|---|---|---|---|---|---|
HDFC Bank | Ambience Mall Rohini west | 1300 | 2500 | 90 | Nitesh | 931330512 |
![]() |
![]() |
![]() |
![]() |
Model | Lane | Machine Type | Order Qty. | Del. Qty. | Unit Rate | Sub Tot. Amt. | |
---|---|---|---|---|---|---|---|
Bru Gold Canister | FM | Pump | 15 | 15 | 39500 | 592500 | |
Tax Amt. (14.5 %) | 85913 | ||||||
Trans. Cost | 33062 | ||||||
Total Amt. | 711474 |
Courier Name | Courier LR Number | Dispatch Date |
---|---|---|
Blue dart | 50428365853 | 4/21/2017 12:00:00 AM |