Sales Person | ASM | RS | Order No | Order Date | Order Type | Order Status |
---|---|---|---|---|---|---|
RC Mehra | Aneet MishraMishra | M/S SATYAM AGENCIES | 491 | 4/10/2017 1:18:21 PM | RentAlpha | Received |
Invoice No | Invoice Date | PR Number | PR Date | PO Number | PO Date | PO Amount |
---|---|---|---|---|---|---|
53 | 4/22/2017 12:00:00 AM | Not applicable | 4/25/2017 12:00:00 AM | Rent PO NO HUL/2017-2018/00049 | 4/19/2017 12:00:00 AM | 198429 |
Customer Name | Address | No of Employee | Per Day Cup | Drink Size | Contact Person | Contact Number | 15 A Socket | Rigid Base | Earthing | Water Bottle |
---|---|---|---|---|---|---|---|---|---|---|
AU Finencers | MI Road, Jaipur | 600 | 1200 | 100 | Mr. Deepanshu Bhatt | 7073450331 |
![]() |
![]() |
![]() |
![]() |
Model | Lane | Machine Type | Order Qty. | Del. Qty. | Unit Rate | Sub Tot. Amt. | |
---|---|---|---|---|---|---|---|
Bru Gold Canister | FM | Pump | 4 | 4 | 39500 | 158000 | |
Tax Amt. (14.5 %) | 22910 | ||||||
Trans. Cost | 17519 | ||||||
Total Amt. | 198429 |
Courier Name | Courier LR Number | Dispatch Date |
---|---|---|
Blue dart | 50428365886 | 4/24/2017 12:00:00 AM |