Sales Person | ASM | RS | Order No | Order Date | Order Type | Order Status |
---|---|---|---|---|---|---|
RC Mehra | Aneet MishraMishra | M/S SATYAM AGENCIES | 487 | 4/10/2017 1:09:37 PM | RentAlpha | Received |
Invoice No | Invoice Date | PR Number | PR Date | PO Number | PO Date | PO Amount |
---|---|---|---|---|---|---|
54 | 4/22/2017 12:00:00 AM | Not applicable | 4/25/2017 12:00:00 AM | Rent PO NO HUL/2017-2018/00045 | 4/19/2017 12:00:00 AM | 297643 |
Customer Name | Address | No of Employee | Per Day Cup | Drink Size | Contact Person | Contact Number | 15 A Socket | Rigid Base | Earthing | Water Bottle |
---|---|---|---|---|---|---|---|---|---|---|
Girnar Soft | JTM Building, Near Jagat Pura Railways Station | 1200 | 2400 | 100 | Mr. Rakesh Kumar Bairwa | 9636866663 |
![]() |
![]() |
![]() |
![]() |
Model | Lane | Machine Type | Order Qty. | Del. Qty. | Unit Rate | Sub Tot. Amt. | |
---|---|---|---|---|---|---|---|
Bru Gold Canister | FM | Pump | 6 | 6 | 39500 | 237000 | |
Tax Amt. (14.5 %) | 34365 | ||||||
Trans. Cost | 26278 | ||||||
Total Amt. | 297643 |
Courier Name | Courier LR Number | Dispatch Date |
---|---|---|
Blue dart | 50428365890 | 4/24/2017 12:00:00 AM |