Sales Person | ASM | RS | Order No | Order Date | Order Type | Order Status |
---|---|---|---|---|---|---|
Rajesh Bhatnagar | AshishKumar Jain | Goel Traders | 456 | 4/1/2017 9:38:51 AM | RentAlpha | Received |
Invoice No | Invoice Date | PR Number | PR Date | PO Number | PO Date | PO Amount |
---|---|---|---|---|---|---|
7 | 4/13/2017 12:00:00 AM | NA | 4/13/2017 12:00:00 AM | HUL/2017-2018/00014 | 4/6/2017 12:00:00 AM | 55331 |
Customer Name | Address | No of Employee | Per Day Cup | Drink Size | Contact Person | Contact Number | 15 A Socket | Rigid Base | Earthing | Water Bottle |
---|---|---|---|---|---|---|---|---|---|---|
Indiacast Distribution Pvt Ltd | IGL Complex,Tower-3 Sec-126 Noida | 80 | 200 | 100 | Pankaj Kumar | 7838121600 |
![]() |
![]() |
![]() |
![]() |
Model | Lane | Machine Type | Order Qty. | Del. Qty. | Unit Rate | Sub Tot. Amt. | |
---|---|---|---|---|---|---|---|
FTCM | FM | Bubble Top | 1 | 1 | 47850 | 47850 | |
Tax Amt. (12.5 %) | 5981 | ||||||
Trans. Cost | 1500 | ||||||
Total Amt. | 55331 |
Courier Name | Courier LR Number | Dispatch Date |
---|---|---|
FATEH | DL 1LB -4328 | 4/11/2017 12:00:00 AM |