Sales Person | ASM | RS | Order No | Order Date | Order Type | Order Status |
---|---|---|---|---|---|---|
Vivek Tiwari | AshishKumar Jain | RAJ ENTERPRISES | 455 | 3/30/2017 6:39:29 PM | RentAlpha | Received |
Invoice No | Invoice Date | PR Number | PR Date | PO Number | PO Date | PO Amount |
---|---|---|---|---|---|---|
6 | 4/13/2017 12:00:00 AM | NA | 4/13/2017 12:00:00 AM | HUL/2017-2018/00013 | 4/6/2017 12:00:00 AM | 110663 |
Customer Name | Address | No of Employee | Per Day Cup | Drink Size | Contact Person | Contact Number | 15 A Socket | Rigid Base | Earthing | Water Bottle |
---|---|---|---|---|---|---|---|---|---|---|
ACS Group | C-56 A/12, 2nd floor,sec-62 Noida | 400 | 800 | 100 | Sandeep Negi | 9818686567 |
![]() |
![]() |
![]() |
![]() |
Model | Lane | Machine Type | Order Qty. | Del. Qty. | Unit Rate | Sub Tot. Amt. | |
---|---|---|---|---|---|---|---|
FTCM | FM | Pump | 2 | 2 | 47850 | 95700 | |
Tax Amt. (12.5 %) | 11963 | ||||||
Trans. Cost | 3000 | ||||||
Total Amt. | 110663 |
Courier Name | Courier LR Number | Dispatch Date |
---|---|---|
FATEH | DL 1LB -4328 | 4/11/2017 12:00:00 AM |