Sales Person | ASM | RS | Order No | Order Date | Order Type | Order Status |
---|---|---|---|---|---|---|
Ajita | Vineet Rajan | Hindustan Unilever Ltd | 454 | 3/30/2017 11:37:30 AM | RentAlpha | Received |
Invoice No | Invoice Date | PR Number | PR Date | PO Number | PO Date | PO Amount |
---|---|---|---|---|---|---|
0319/17-18/u8 | 4/23/2017 12:00:00 AM | rent alpha/hul/ooh/pr#215 | 4/6/2017 12:00:00 AM | 00025 | 4/6/2017 12:00:00 AM | 1712726 |
Customer Name | Address | No of Employee | Per Day Cup | Drink Size | Contact Person | Contact Number | 15 A Socket | Rigid Base | Earthing | Water Bottle |
---|---|---|---|---|---|---|---|---|---|---|
sodexo (ACC) | Churgate/ andheri / thane | 2095 | 70518 | 100 | Arvind | 9945122550 |
![]() |
![]() |
![]() |
![]() |
Model | Lane | Machine Type | Order Qty. | Del. Qty. | Unit Rate | Sub Tot. Amt. | |
---|---|---|---|---|---|---|---|
FTCM | 2 | Pump | 26 | 26 | 58039 | 1509009 | |
Tax Amt. (13.50 %) | 203716 | ||||||
Trans. Cost | 0 | ||||||
Total Amt. | 1712726 |
Courier Name | Courier LR Number | Dispatch Date |
---|---|---|
SAHARA LOGISTICS | 303 | 4/24/2017 12:00:00 AM |