Sales Person | ASM | RS | Order No | Order Date | Order Type | Order Status |
---|---|---|---|---|---|---|
Rahul Sharma | AshishKumar Jain | TIMES VENDING PVT.LTD. | 447 | 3/29/2017 4:52:06 PM | RentAlpha | Received |
Invoice No | Invoice Date | PR Number | PR Date | PO Number | PO Date | PO Amount |
---|---|---|---|---|---|---|
73 | 4/26/2017 12:00:00 AM | Not applicable | 4/27/2017 12:00:00 AM | RentPO NO:HUL/2017-2018/00031 | 4/10/2017 12:00:00 AM | 47460 |
Customer Name | Address | No of Employee | Per Day Cup | Drink Size | Contact Person | Contact Number | 15 A Socket | Rigid Base | Earthing | Water Bottle |
---|---|---|---|---|---|---|---|---|---|---|
Splendor Landbase | Splendor Forum 3Distt Center Jasola New Delhi | 60 | 150 | 100 | Manisha | 9382203443 |
![]() |
![]() |
![]() |
![]() |
Model | Lane | Machine Type | Order Qty. | Del. Qty. | Unit Rate | Sub Tot. Amt. | |
---|---|---|---|---|---|---|---|
Bru Gold Canister | FM | Pump | 1 | 1 | 39500 | 39500 | |
Tax Amt. (14.5 %) | 5728 | ||||||
Trans. Cost | 2233 | ||||||
Total Amt. | 47461 |
Courier Name | Courier LR Number | Dispatch Date |
---|---|---|
Blue dart | 50428365901 | 4/26/2017 12:00:00 AM |