Sales Person | ASM | RS | Order No | Order Date | Order Type | Order Status |
---|---|---|---|---|---|---|
Rajnesh Kumar | AshishKumar Jain | M/S Zoom Enterprises | 445 | 3/28/2017 8:36:45 PM | RentAlpha | Received |
Invoice No | Invoice Date | PR Number | PR Date | PO Number | PO Date | PO Amount |
---|---|---|---|---|---|---|
42 | 4/19/2017 12:00:00 AM | Not applicable | 4/25/2017 12:00:00 AM | PO NO HUL/2017-2018/00044 | 4/18/2017 12:00:00 AM | 49636 |
Customer Name | Address | No of Employee | Per Day Cup | Drink Size | Contact Person | Contact Number | 15 A Socket | Rigid Base | Earthing | Water Bottle |
---|---|---|---|---|---|---|---|---|---|---|
GMCH | GMCH, Sec-32 | 300 | 400 | 110 | Deepak | 7009346223 |
![]() |
![]() |
![]() |
![]() |
Model | Lane | Machine Type | Order Qty. | Del. Qty. | Unit Rate | Sub Tot. Amt. | |
---|---|---|---|---|---|---|---|
Bru Gold Canister | FM | Pump | 1 | 1 | 39500 | 39500 | |
Tax Amt. (14.5 %) | 5728 | ||||||
Trans. Cost | 4408 | ||||||
Total Amt. | 49636 |
Courier Name | Courier LR Number | Dispatch Date |
---|---|---|
Blue dart | 504403899742 | 4/19/2017 12:00:00 AM |