Sales Person | ASM | RS | Order No | Order Date | Order Type | Order Status |
---|---|---|---|---|---|---|
Chidambar Patil | Vijahat Khan | MEGHA ASSOCIATES | 439 | 3/28/2017 3:21:11 PM | RS | Received |
Invoice No | Invoice Date | PR Number | PR Date | PO Number | PO Date | PO Amount |
---|---|---|---|---|---|---|
377 | 3/31/2017 12:00:00 AM | Not applicable | 4/10/2017 12:00:00 AM | not applicable | 3/31/2017 12:00:00 AM | 22843 |
Customer Name | Address | No of Employee | Per Day Cup | Drink Size | Contact Person | Contact Number | 15 A Socket | Rigid Base | Earthing | Water Bottle |
---|---|---|---|---|---|---|---|---|---|---|
Shri Bakery | Mangalore | 60 | 100 | 100 | Satish | 9379255881 |
![]() |
![]() |
![]() |
![]() |
Model | Lane | Machine Type | Order Qty. | Del. Qty. | Unit Rate | Sub Tot. Amt. | |
---|---|---|---|---|---|---|---|
Zenith | 4 | Pump | 1 | 1 | 19600 | 19600 | |
Tax Amt. (14.5 %) | 2842 | ||||||
Trans. Cost | 401 | ||||||
Total Amt. | 22843 |
Courier Name | Courier LR Number | Dispatch Date |
---|---|---|
S.R.S Logistics | 10/57867 | 3/31/2017 12:00:00 AM |