Sales Person | ASM | RS | Order No | Order Date | Order Type | Order Status |
---|---|---|---|---|---|---|
Jude J Parakka | Vijahat Khan | KUMAR HOME APPLIANCES | 437 | 3/28/2017 1:16:27 PM | RS | Received |
Invoice No | Invoice Date | PR Number | PR Date | PO Number | PO Date | PO Amount |
---|---|---|---|---|---|---|
373 | 3/28/2017 12:00:00 AM | Not applicable | 4/8/2017 12:00:00 AM | not applicable | 3/28/2017 12:00:00 AM | 40902 |
Customer Name | Address | No of Employee | Per Day Cup | Drink Size | Contact Person | Contact Number | 15 A Socket | Rigid Base | Earthing | Water Bottle |
---|---|---|---|---|---|---|---|---|---|---|
Khader | kaliassery | 40 | 120 | 150 | Khader | 9745218631 |
![]() |
![]() |
![]() |
![]() |
Model | Lane | Machine Type | Order Qty. | Del. Qty. | Unit Rate | Sub Tot. Amt. | |
---|---|---|---|---|---|---|---|
Zenith | 4 | Pump | 1 | 1 | 19600 | 19600 | |
Tax Amt. (2 %) | 392 | ||||||
Trans. Cost | 460 | ||||||
Total Amt. | 20452 |
Courier Name | Courier LR Number | Dispatch Date |
---|---|---|
Golden travels | 3528 | 3/28/2017 12:00:00 AM |