Sales Person | ASM | RS | Order No | Order Date | Order Type | Order Status |
---|---|---|---|---|---|---|
Sandeep Biswas | Vijahat Khan | Ayathi Associates | 411 | 3/21/2017 9:27:16 AM | RS | Received |
Invoice No | Invoice Date | PR Number | PR Date | PO Number | PO Date | PO Amount |
---|---|---|---|---|---|---|
10 | 4/7/2017 12:00:00 AM | Not applicable | 4/11/2017 12:00:00 AM | not applicable | 4/7/2017 12:00:00 AM | 301461 |
Customer Name | Address | No of Employee | Per Day Cup | Drink Size | Contact Person | Contact Number | 15 A Socket | Rigid Base | Earthing | Water Bottle |
---|---|---|---|---|---|---|---|---|---|---|
Ayathi Associates- godown | PLOT NO 1 STREET NO 4,LALLAMMA GARDENS,PUPPALAGUDA MANIKONDA,HYDERABAD,TELANGANA,HYDERABAD,500089 | 1000 | 800 | 80 | Praveen | 9866405152 |
![]() |
![]() |
![]() |
![]() |
Model | Lane | Machine Type | Order Qty. | Del. Qty. | Unit Rate | Sub Tot. Amt. | |
---|---|---|---|---|---|---|---|
Zenith | 4 | Pump | 15 | 15 | 19600 | 294000 | |
Tax Amt. (2 %) | 5880 | ||||||
Trans. Cost | 1581 | ||||||
Total Amt. | 301461 |
Courier Name | Courier LR Number | Dispatch Date |
---|---|---|
SHARMA TRANSPORT | SBC4710551 | 4/7/2017 12:00:00 AM |