Sales Person | ASM | RS | Order No | Order Date | Order Type | Order Status |
---|---|---|---|---|---|---|
Nagesh | Vijahat Khan | Hindustan Unilever Ltd | 404 | 3/18/2017 9:55:31 AM | RentAlpha | Received |
Invoice No | Invoice Date | PR Number | PR Date | PO Number | PO Date | PO Amount |
---|---|---|---|---|---|---|
1760 | 3/21/2017 12:00:00 AM | Not applicable | 4/6/2017 12:00:00 AM | RAPL2016/HUL/0172 | 3/20/2017 12:00:00 AM | 4048628 |
Customer Name | Address | No of Employee | Per Day Cup | Drink Size | Contact Person | Contact Number | 15 A Socket | Rigid Base | Earthing | Water Bottle |
---|---|---|---|---|---|---|---|---|---|---|
HCL Technologies Ltd | HCL, Chennai | 27000 | 41000 | 100 | Joseph | 9790918006 |
![]() |
![]() |
![]() |
![]() |
Model | Lane | Machine Type | Order Qty. | Del. Qty. | Unit Rate | Sub Tot. Amt. | |
---|---|---|---|---|---|---|---|
FTCM | FM | Pump | 72 | 72 | 47860 | 3445920 | |
Tax Amt. (14.5 %) | 499658 | ||||||
Trans. Cost | 103050 | ||||||
Total Amt. | 4048628 |
Courier Name | Courier LR Number | Dispatch Date |
---|---|---|
SR YASHWANTH TRANSPORT | 088 | 3/21/2017 12:00:00 AM |