Sales Person | ASM | RS | Order No | Order Date | Order Type | Order Status |
---|---|---|---|---|---|---|
anurag khare | AshishKumar Jain | Jain corporation | 402 | 3/17/2017 12:29:33 PM | RentAlpha | Received |
Invoice No | Invoice Date | PR Number | PR Date | PO Number | PO Date | PO Amount |
---|---|---|---|---|---|---|
413 | 3/25/2017 12:00:00 AM | 0 | 3/25/2017 12:00:00 AM | 175 | 3/21/2017 12:00:00 AM | 56331 |
Customer Name | Address | No of Employee | Per Day Cup | Drink Size | Contact Person | Contact Number | 15 A Socket | Rigid Base | Earthing | Water Bottle |
---|---|---|---|---|---|---|---|---|---|---|
Rotary Club Hospital | Ram bag Road Ambala | 150 | 300 | 100 | Mr Mahaveer | 9050888039 |
![]() |
![]() |
![]() |
![]() |
Model | Lane | Machine Type | Order Qty. | Del. Qty. | Unit Rate | Sub Tot. Amt. | |
---|---|---|---|---|---|---|---|
FTCM | 2 | Pump | 1 | 1 | 47850 | 47850 | |
Tax Amt. (12.5 %) | 5981 | ||||||
Trans. Cost | 2500 | ||||||
Total Amt. | 56331 |
Courier Name | Courier LR Number | Dispatch Date |
---|---|---|
harjeet tansport | 0 | 3/25/2017 12:00:00 AM |