Sales Person | ASM | RS | Order No | Order Date | Order Type | Order Status |
---|---|---|---|---|---|---|
BHARAT SHAH | Aneet MishraMishra | A.B.K.D. ENTERPRISES | 399 | 3/17/2017 11:28:48 AM | RentAlpha | Received |
Invoice No | Invoice Date | PR Number | PR Date | PO Number | PO Date | PO Amount |
---|---|---|---|---|---|---|
425 | 3/29/2017 12:00:00 AM | 0 | 3/29/2017 12:00:00 AM | 178 | 3/29/2017 12:00:00 AM | 450650 |
Customer Name | Address | No of Employee | Per Day Cup | Drink Size | Contact Person | Contact Number | 15 A Socket | Rigid Base | Earthing | Water Bottle |
---|---|---|---|---|---|---|---|---|---|---|
SUPER HOUSE TANNERY | UNNAO KANPUR | 890 | 1403 | 100 | YUSIF | 9935142053 |
![]() |
![]() |
![]() |
![]() |
Model | Lane | Machine Type | Order Qty. | Del. Qty. | Unit Rate | Sub Tot. Amt. | |
---|---|---|---|---|---|---|---|
FTCM | FM | Pump | 8 | 8 | 47850 | 382800 | |
Tax Amt. (12.5 %) | 47850 | ||||||
Trans. Cost | 20000 | ||||||
Total Amt. | 450650 |
Courier Name | Courier LR Number | Dispatch Date |
---|---|---|
harjeet tansport | 81194 | 3/29/2017 12:00:00 AM |