Sales Person | ASM | RS | Order No | Order Date | Order Type | Order Status |
---|---|---|---|---|---|---|
viral shah | NS Gupta | Hindustan Unilever Ltd | 386 | 3/15/2017 7:34:38 PM | RentAlpha | Received |
Invoice No | Invoice Date | PR Number | PR Date | PO Number | PO Date | PO Amount |
---|---|---|---|---|---|---|
410 | 3/20/2017 12:00:00 AM | 0 | 3/23/2017 12:00:00 AM | 164 | 3/16/2017 12:00:00 AM | 122250 |
Customer Name | Address | No of Employee | Per Day Cup | Drink Size | Contact Person | Contact Number | 15 A Socket | Rigid Base | Earthing | Water Bottle |
---|---|---|---|---|---|---|---|---|---|---|
Kisan Corporation | HNo.1282/2 Batra Bhawan, N/R Axis Bank, Govind Nagar, Pandri, Raipur (C.G.) Pin 492004 | 1 | 1 | 1 | Vijay Kaul | 9953629366 |
![]() |
![]() |
![]() |
![]() |
Model | Lane | Machine Type | Order Qty. | Del. Qty. | Unit Rate | Sub Tot. Amt. | |
---|---|---|---|---|---|---|---|
Zenith | 4 | Pump | 5 | 5 | 20400 | 102000 | |
Tax Amt. (12.5 %) | 12750 | ||||||
Trans. Cost | 7500 | ||||||
Total Amt. | 122250 |
Courier Name | Courier LR Number | Dispatch Date |
---|---|---|
sakhi rail | 508236 | 3/21/2017 12:00:00 AM |