Sales Person | ASM | RS | Order No | Order Date | Order Type | Order Status |
---|---|---|---|---|---|---|
Sandeep Biswas | Vijahat Khan | Ayathi Associates | 385 | 3/15/2017 1:19:42 PM | RentAlpha | Received |
Invoice No | Invoice Date | PR Number | PR Date | PO Number | PO Date | PO Amount |
---|---|---|---|---|---|---|
1748 | 3/17/2017 12:00:00 AM | Not applicable | 4/4/2017 12:00:00 AM | RAPL2016/HUL/0163 | 3/16/2017 12:00:00 AM | 283823 |
Customer Name | Address | No of Employee | Per Day Cup | Drink Size | Contact Person | Contact Number | 15 A Socket | Rigid Base | Earthing | Water Bottle |
---|---|---|---|---|---|---|---|---|---|---|
Ayathi Associates | PLOT NO 1 STREET NO 4,LALLAMMA GARDENS,PUPPALAGUDA MANIKONDA,HYDERABAD,TELANGANA,HYDERABAD,500089 | 250 | 1000 | 100 | Praveen | 9866405152 |
![]() |
![]() |
![]() |
![]() |
Model | Lane | Machine Type | Order Qty. | Del. Qty. | Unit Rate | Sub Tot. Amt. | |
---|---|---|---|---|---|---|---|
FTCM | FM | Pump | 5 | 5 | 47860 | 239300 | |
Tax Amt. (14.5 %) | 34699 | ||||||
Trans. Cost | 9825 | ||||||
Total Amt. | 283823 |
Courier Name | Courier LR Number | Dispatch Date |
---|---|---|
SHARMA TRANSPORT | SBC4705693 | 3/21/2017 12:00:00 AM |