Sales Person | ASM | RS | Order No | Order Date | Order Type | Order Status |
---|---|---|---|---|---|---|
Ashish Shukla | Aneet MishraMishra | SCF Services Pvt Ltd | 380 | 3/14/2017 7:03:00 PM | RentAlpha | Received |
Invoice No | Invoice Date | PR Number | PR Date | PO Number | PO Date | PO Amount |
---|---|---|---|---|---|---|
439 | 3/28/2017 12:00:00 AM | NA | 4/7/2017 12:00:00 AM | 190 | 4/24/2017 12:00:00 AM | 56331 |
Customer Name | Address | No of Employee | Per Day Cup | Drink Size | Contact Person | Contact Number | 15 A Socket | Rigid Base | Earthing | Water Bottle |
---|---|---|---|---|---|---|---|---|---|---|
Rajpal Toyota | AB Road Near Devas Naka | 150 | 300 | 100 | Mr.Briwahan | 9425062644 |
![]() |
![]() |
![]() |
![]() |
Model | Lane | Machine Type | Order Qty. | Del. Qty. | Unit Rate | Sub Tot. Amt. | |
---|---|---|---|---|---|---|---|
FTCM | FM | Pump | 1 | 1 | 47850 | 47850 | |
Tax Amt. (12.5 %) | 5981 | ||||||
Trans. Cost | 2500 | ||||||
Total Amt. | 56331 |
Courier Name | Courier LR Number | Dispatch Date |
---|---|---|
sakhi rail | 508686 | 4/3/2017 12:00:00 AM |