Sales Person | ASM | RS | Order No | Order Date | Order Type | Order Status |
---|---|---|---|---|---|---|
Sabyasachi Singha | Prithwish GuptaGupta | Rajshree | 377 | 3/12/2017 9:32:37 PM | RentAlpha | Received |
Invoice No | Invoice Date | PR Number | PR Date | PO Number | PO Date | PO Amount |
---|---|---|---|---|---|---|
409 | 3/22/2017 12:00:00 AM | 0 | 3/24/2017 12:00:00 AM | 167 | 3/16/2017 12:00:00 AM | 80963 |
Customer Name | Address | No of Employee | Per Day Cup | Drink Size | Contact Person | Contact Number | 15 A Socket | Rigid Base | Earthing | Water Bottle |
---|---|---|---|---|---|---|---|---|---|---|
DB Schenker | Park Streer Kolkata | 90 | 150 | 100 | Swarup Das | 2439 0162 |
![]() |
![]() |
![]() |
![]() |
Model | Lane | Machine Type | Order Qty. | Del. Qty. | Unit Rate | Sub Tot. Amt. | |
---|---|---|---|---|---|---|---|
B2C | FM | Pump | 1 | 1 | 69300 | 69300 | |
Tax Amt. (12.5 %) | 8663 | ||||||
Trans. Cost | 3000 | ||||||
Total Amt. | 80963 |
Courier Name | Courier LR Number | Dispatch Date |
---|---|---|
INDRAX | 0 | 3/24/2017 12:00:00 AM |