Sales Person | ASM | RS | Order No | Order Date | Order Type | Order Status |
---|---|---|---|---|---|---|
Rahul Sharma | AshishKumar Jain | Swati Traders | 373 | 3/12/2017 9:02:14 PM | RentAlpha | Received |
Invoice No | Invoice Date | PR Number | PR Date | PO Number | PO Date | PO Amount |
---|---|---|---|---|---|---|
002 | 4/7/2017 12:00:00 AM | NA | 4/8/2017 12:00:00 AM | RAPL2016/HUL/0184 | 3/22/2017 12:00:00 AM | 78763 |
Customer Name | Address | No of Employee | Per Day Cup | Drink Size | Contact Person | Contact Number | 15 A Socket | Rigid Base | Earthing | Water Bottle |
---|---|---|---|---|---|---|---|---|---|---|
PSRI Hospital | Press Enclave Marg, Sheikh Sarai II, New Delhi | 150 | 400 | 100 | Yatin | 9811849539 |
![]() |
![]() |
![]() |
![]() |
Model | Lane | Machine Type | Order Qty. | Del. Qty. | Unit Rate | Sub Tot. Amt. | |
---|---|---|---|---|---|---|---|
B2C | FM | Pump | 1 | 1 | 69300 | 69300 | |
Tax Amt. (12.5 %) | 8663 | ||||||
Trans. Cost | 800 | ||||||
Total Amt. | 78763 |
Courier Name | Courier LR Number | Dispatch Date |
---|---|---|
VIKRAM AUTO | 0 | 4/8/2017 12:00:00 AM |