Sales Person | ASM | RS | Order No | Order Date | Order Type | Order Status |
---|---|---|---|---|---|---|
BHARAT SHAH | Aneet MishraMishra | Mayank Agencies | 365 | 3/10/2017 6:46:56 PM | RentAlpha | Received |
Invoice No | Invoice Date | PR Number | PR Date | PO Number | PO Date | PO Amount |
---|---|---|---|---|---|---|
004 | 4/5/2017 12:00:00 AM | NA | 4/13/2017 12:00:00 AM | RAPL2016/HUL/0189 | 3/24/2017 12:00:00 AM | 80963 |
Customer Name | Address | No of Employee | Per Day Cup | Drink Size | Contact Person | Contact Number | 15 A Socket | Rigid Base | Earthing | Water Bottle |
---|---|---|---|---|---|---|---|---|---|---|
HARWARD PLAZA HOTEL | FETHABAD ROAD AGRA | 126 | 110 | 100 | BIJENDRA | 7983059393 |
![]() |
![]() |
![]() |
![]() |
Model | Lane | Machine Type | Order Qty. | Del. Qty. | Unit Rate | Sub Tot. Amt. | |
---|---|---|---|---|---|---|---|
B2C | FM | Pump | 1 | 1 | 69300 | 69300 | |
Tax Amt. (12.5 %) | 8663 | ||||||
Trans. Cost | 3000 | ||||||
Total Amt. | 80963 |
Courier Name | Courier LR Number | Dispatch Date |
---|---|---|
INDRAX | 10847 | 4/11/2017 12:00:00 AM |