Sales Person | ASM | RS | Order No | Order Date | Order Type | Order Status |
---|---|---|---|---|---|---|
NItin Sharma | AshishKumar Jain | GMC Beverages, Delhi | 363 | 3/10/2017 2:53:28 PM | RentAlpha | Received |
Invoice No | Invoice Date | PR Number | PR Date | PO Number | PO Date | PO Amount |
---|---|---|---|---|---|---|
401 | 3/21/2017 12:00:00 AM | 0 | 3/21/2017 12:00:00 AM | 158 | 3/21/2017 12:00:00 AM | 54631 |
Customer Name | Address | No of Employee | Per Day Cup | Drink Size | Contact Person | Contact Number | 15 A Socket | Rigid Base | Earthing | Water Bottle |
---|---|---|---|---|---|---|---|---|---|---|
LG Electronics | D-3, P3B, A-Wing, 3rd Floor, Religare Building, District Centre, Saket, New Delhi-110017 | 300 | 600 | 110 | Ram Gupta | 9899302843 |
![]() |
![]() |
![]() |
![]() |
Model | Lane | Machine Type | Order Qty. | Del. Qty. | Unit Rate | Sub Tot. Amt. | |
---|---|---|---|---|---|---|---|
FTCM | FM | Pump | 1 | 1 | 47850 | 47850 | |
Tax Amt. (12.5 %) | 5981 | ||||||
Trans. Cost | 800 | ||||||
Total Amt. | 54631 |
Courier Name | Courier LR Number | Dispatch Date |
---|---|---|
FATEH | 0 | 3/21/2017 12:00:00 AM |