Sales Person | ASM | RS | Order No | Order Date | Order Type | Order Status |
---|---|---|---|---|---|---|
viral shah | NS Gupta | GTM Service Center, Kolkata | 332 | 3/1/2017 7:06:50 PM | RentAlpha | Received |
Invoice No | Invoice Date | PR Number | PR Date | PO Number | PO Date | PO Amount |
---|---|---|---|---|---|---|
121 | 5/18/2017 12:00:00 AM | not applicable | 6/2/2017 12:00:00 AM | Rent PO:HUL/2017-201800030 | 4/10/2017 12:00:00 AM | 248179 |
Customer Name | Address | No of Employee | Per Day Cup | Drink Size | Contact Person | Contact Number | 15 A Socket | Rigid Base | Earthing | Water Bottle |
---|---|---|---|---|---|---|---|---|---|---|
GTM Service center | Kolkata | 1 | 1 | 1 | Pranjoy | 9674004688 |
![]() |
![]() |
![]() |
![]() |
Model | Lane | Machine Type | Order Qty. | Del. Qty. | Unit Rate | Sub Tot. Amt. | |
---|---|---|---|---|---|---|---|
Bru Gold Canister | FM | Pump | 5 | 5 | 39500 | 197500 | |
Tax Amt. (14.5 %) | 28638 | ||||||
Trans. Cost | 22041 | ||||||
Total Amt. | 248179 |
Courier Name | Courier LR Number | Dispatch Date |
---|---|---|
blue dart | 50451196703 | 5/22/2017 12:00:00 AM |