Sales Person | ASM | RS | Order No | Order Date | Order Type | Order Status |
---|---|---|---|---|---|---|
viral shah | NS Gupta | GTM service Center, Delhi | 323 | 3/1/2017 5:17:41 PM | RentAlpha | Received |
Invoice No | Invoice Date | PR Number | PR Date | PO Number | PO Date | PO Amount |
---|---|---|---|---|---|---|
122 | 5/18/2017 12:00:00 AM | not applicable | 6/2/2017 12:00:00 AM | Rent PO:HUL/2017-201800016 | 4/6/2017 12:00:00 AM | 237301 |
Customer Name | Address | No of Employee | Per Day Cup | Drink Size | Contact Person | Contact Number | 15 A Socket | Rigid Base | Earthing | Water Bottle |
---|---|---|---|---|---|---|---|---|---|---|
GTM Service center | New Delhi | 1 | 1 | 1 | Viral Shah | 7042331301 |
![]() |
![]() |
![]() |
![]() |
Model | Lane | Machine Type | Order Qty. | Del. Qty. | Unit Rate | Sub Tot. Amt. | |
---|---|---|---|---|---|---|---|
Bru Gold Canister | FM | Pump | 5 | 5 | 39500 | 197500 | |
Tax Amt. (14.5 %) | 28638 | ||||||
Trans. Cost | 11163 | ||||||
Total Amt. | 237301 |
Courier Name | Courier LR Number | Dispatch Date |
---|---|---|
blue dart | 5045119692 | 5/20/2017 12:00:00 AM |