Sales Person | ASM | RS | Order No | Order Date | Order Type | Order Status |
---|---|---|---|---|---|---|
Ashish Shukla | Aneet MishraMishra | Power Pro Enterprises, Indore | 319 | 2/28/2017 3:49:45 PM | RS | Received |
Invoice No | Invoice Date | PR Number | PR Date | PO Number | PO Date | PO Amount |
---|---|---|---|---|---|---|
0 | 3/6/2017 12:00:00 AM | 0 | 3/6/2017 12:00:00 AM | 86 | 3/6/2017 12:00:00 AM | 37980 |
Customer Name | Address | No of Employee | Per Day Cup | Drink Size | Contact Person | Contact Number | 15 A Socket | Rigid Base | Earthing | Water Bottle |
---|---|---|---|---|---|---|---|---|---|---|
S K Industries | In front of Reliance petrol pump Rajendra Nagar Indore | 50 | 100 | 100 | Mr.Trilok Singh Parihar | 9303022033 |
![]() |
![]() |
![]() |
![]() |
Model | Lane | Machine Type | Order Qty. | Del. Qty. | Unit Rate | Sub Tot. Amt. | |
---|---|---|---|---|---|---|---|
Zenith | 4 | Bubble Top | 1 | 1 | 18990 | 18990 | |
Tax Amt. (0.1 %) | 19 | ||||||
Trans. Cost | 0 | ||||||
Total Amt. | 19009 |
Courier Name | Courier LR Number | Dispatch Date |
---|---|---|
INDRAX | 0 | 3/6/2017 12:00:00 AM |