Sales Person | ASM | RS | Order No | Order Date | Order Type | Order Status |
---|---|---|---|---|---|---|
BHARAT SHAH | Aneet MishraMishra | Mayank Agencies | 318 | 2/27/2017 8:13:33 PM | RentAlpha | Received |
Invoice No | Invoice Date | PR Number | PR Date | PO Number | PO Date | PO Amount |
---|---|---|---|---|---|---|
379 | 3/4/2017 12:00:00 AM | 0 | 3/14/2017 12:00:00 AM | 101 | 3/3/2017 12:00:00 AM | 112663 |
Customer Name | Address | No of Employee | Per Day Cup | Drink Size | Contact Person | Contact Number | 15 A Socket | Rigid Base | Earthing | Water Bottle |
---|---|---|---|---|---|---|---|---|---|---|
STATE BANK OF INDIA | SANJAY PLACE AGRA | 350 | 650 | 100 | A | 9670111142 |
![]() |
![]() |
![]() |
![]() |
Model | Lane | Machine Type | Order Qty. | Del. Qty. | Unit Rate | Sub Tot. Amt. | |
---|---|---|---|---|---|---|---|
FTCM | FM | Pump | 2 | 2 | 47850 | 95700 | |
Tax Amt. (12.5 %) | 11963 | ||||||
Trans. Cost | 5000 | ||||||
Total Amt. | 112663 |
Courier Name | Courier LR Number | Dispatch Date |
---|---|---|
harjeet tansport | 80933 | 3/9/2017 12:00:00 AM |