Sales Person | ASM | RS | Order No | Order Date | Order Type | Order Status |
---|---|---|---|---|---|---|
Ashish Shukla | Aneet MishraMishra | Power Pro Enterprises, Indore | 317 | 2/27/2017 7:22:07 PM | RS | Received |
Invoice No | Invoice Date | PR Number | PR Date | PO Number | PO Date | PO Amount |
---|---|---|---|---|---|---|
0 | 2/28/2017 12:00:00 AM | 0 | 2/28/2017 12:00:00 AM | 86 | 2/28/2017 12:00:00 AM | 18990 |
Customer Name | Address | No of Employee | Per Day Cup | Drink Size | Contact Person | Contact Number | 15 A Socket | Rigid Base | Earthing | Water Bottle |
---|---|---|---|---|---|---|---|---|---|---|
Mahima Fibers Pvt Ltd | 403 A Block Corporate House RNT Marg Indore | 30 | 60 | 100 | Jitendra Ujjainia | 94245063830 |
![]() |
![]() |
![]() |
![]() |
Model | Lane | Machine Type | Order Qty. | Del. Qty. | Unit Rate | Sub Tot. Amt. | |
---|---|---|---|---|---|---|---|
Zenith | 4 | Bubble Top | 1 | 1 | 18990 | 18990 | |
Tax Amt. (.01 %) | 2 | ||||||
Trans. Cost | 0 | ||||||
Total Amt. | 18992 |
Courier Name | Courier LR Number | Dispatch Date |
---|---|---|
INDRAX | 0 | 2/28/2017 12:00:00 AM |